Property Attributes
- MLS#80996658
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodGrange
- Zip77493
- Style
- Year Built2026
- Price$ 549,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3024
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
GRANGE in Katy, zoned to Katy ISD! Situated on a desirable corner lot, this spacious 2-story Shenandoah plan offers over 3,000 sq. ft. with 4 beds, 3.5 baths, study with storage, flex space, game room, covered outdoor living, & a 2-car garage. The open-concept 1st floor features a private study, secluded primary suite, half bath, and a family room with an electric fireplace that flows into the dining area and kitchen. The kitchen shines with a large island, walk-in pantry, stacked upper cabinets, and abundant prep space. Relax in the primary suite with a spa-like bath featuring a soaking tub, walk-in shower, oversized walk-in closet, and direct utility room access-because hauling laundry across the house is overrated! Upstairs, you'll find 3 secondary beds, 2 full baths, flex room, & a loft-style game room overlooking the family room. Includes GE built-in appliances, 2" blinds, upgraded wood-look tile flooring, security & sprinkler systems, & full gutters. Est. completion Dec. 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTSON ELEMENTARY SCHOOL (KATY) Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $564,165 |
| 9/9/2026 | 3$549,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1320 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Grange |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving Directions to Model - 1-10 West to Cane Island Pkwy. Once entered Cane Island, take a Left on Franz Road. Follow Franz Road to the entrance of Grange. Take a right on Hawks Knoll and then an immediate Right on Dove Meadow Lane. Grange Chesmar Model home 3rd house on Left - 413 Dove Meadow Lane, Katy, TX 77493. |
| ModificationTimestamp | 2026-09-11T09:01:33.990-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | None |
| Association Name | CCMC Mgmt |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score,Other |
| Elementary School | ROBERTSON ELEMENTARY SCHOOL (KATY) |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Lot:14 Block:1 Section:2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8045 |
| Foundation Details | Slab |
| Building Area Total | 3024 |
| Lot Dimensions | 55x135 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other