Property Attributes
- MLS#12375829
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodGrange
- Zip77493
- Style
- Year Built2026
- Taxes$ 2026
- Price$ 459,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2776
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your dream home in Grange! The Andrews Plan by Newmark Homes offers 5 bedrooms, 4 baths, a flexible office or dining space, and a spacious upstairs game room. Soaring ceilings and wood flooring create an impressive first impression, while the gourmet kitchen features designer porcelain countertops, built-in oven and microwave, gas cooktop, and a large island built for gathering. The downstairs primary suite includes a spa-like bath with soaking tub, oversized shower, and walk-in closet, plus a secondary bedroom and full bath ideal for guests. Enjoy an oversized covered patio, extended garage storage, and a prime location the Community of Grange near historic Old Katy, Texas
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTSON ELEMENTARY SCHOOL (KATY) Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $557,065 |
| 9/11/2026 | 17$459,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1320 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Grange |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Fastest way to get to Grange, if traveling East into Houston on I-10 , Exit Cane Island Parkway, take a left on Franz until you see the Model Home Park on your right. Model Home address is 409 Dove Meadow Lane Katy, Texas 77493. If traveling West from Houston, take Cane Island Parkway, take a left on Franz and our Model Home Park is on your right. Model Home address is 409 Dove Meadow Lane Katy, Texas 77493. |
| ModificationTimestamp | 2026-09-12T09:06:06.317-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | First Right of Refusal,Municipal Utility District Disclosure,Other |
| Association Name | CCMC |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | ROBERTSON ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 2026 |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Newmark Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Lot 11 Block 1 Section 5 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,TwoBedroomsDown,ThreeBedroomsUp,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7042 |
| Foundation Details | Slab |
| Building Area Total | 2776 |
| Lot Dimensions | 48x151 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other