Property Attributes
- MLS#44062572
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodDecker Farms
- Zip77355
- Style
- Year Built2026
- Price$ 254,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
READY IN JULY! The Becket's new home layout by Centex features a covered front porch welcoming you into the spacious single-story home with three secondary bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $264,850 |
| 7/2/2026 | 2$259,850 |
| 7/25/2026 | 2$254,850 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Decker Farms |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take TX-249 N to Hardin Store/Decker Prairie Rd exit. Turn left onto Decker Prairie Rd, go under 249, and at the Stop sign, turn left onto Decker Prairie-Rosehill Rd. Follow the curves for approx. 2 miles until you see the entrance to Decker Farms on the left. |
| ModificationTimestamp | 2026-08-25T15:48:41.750-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/-kBLYOXW214 |
| Builder Name | Centex |
| Standard Status | Pending |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | Lot 2, Block 1, Section 1 |
Interior Features
| Interior Amenities | Granite Counters,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | cshepherd@comcast.net |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Greenbelt |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1408 |
| Lot Dimensions | 124X43 |
| Road Surface Type | Concrete |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other