Property Attributes
- MLS#10830154
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodDecker Farms
- Zip77355
- Style
- Year Built2026
- Price$ 274,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2218
- Lot Size0.1264 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
May completion.
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $289,460 |
| 5/21/2026 | 3$279,460 |
| 6/5/2026 | 4$269,460 |
| 8/8/2026 | 2$274,400 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2026 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Decker Farms |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take TX-249 N to Hardin Store/Decker Prairie Rd exit. Turn left onto Decker Prairie Rd, go under 249, and at the Stop sign, turn left onto Decker Prairie-Rosehill Rd. Follow the curves for approx. 2 miles until you see the entrance to Decker Farms on the left. |
| ModificationTimestamp | 2026-09-01T00:49:41.503-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=9eYKptvF1hh |
| Builder Name | Centex |
| Standard Status | Pending |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | Lot 10 Block 1 Section 4 |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Main Level Primary,Tub Shower,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| BuyerOfficeEmail | loritillman@kw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 5504 |
| Foundation Details | Slab |
| Building Area Total | 2218 |
| Lot Dimensions | 135X40 |
| Lot Size Acres | 0.1264 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other