Property Attributes
- MLS#95710646
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita South
- NeighborhoodEagle Spgs Sec 21
- Zip77346
- Style
- Year Built2007
- Taxes$ 8195
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.2346 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful home nestled on a spacious corner lot in a quiet cul-de-sac within the highly sought-after Eagle Springs community. Offering an abundance of living space, this home features a private home office, elegant formal dining room, and a spacious living room centered around a cozy fireplace—perfect for both everyday living and entertaining. The large kitchen is designed for gathering, complete with ample cabinetry, generous counter space, and a sunny breakfast nook overlooking the backyard. Retreat to the spacious primary suite featuring a private ensuite bath designed for comfort and relaxation. Step outside to your own backyard oasis, where a sparkling pool and lush landscaping create the perfect setting for summer fun, outdoor dining, or simply unwinding in your private retreat. With its desirable location, functional layout, and exceptional indoor and outdoor living spaces, this Eagle Springs gem is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| ATASCOCITA SPRINGS ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $339,000 |
| 8/17/2026 | 3$349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 825 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool/Spa Combo |
| Construction Materials | Brick,Other |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Spgs Sec 21 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on I-69. Take exit 147. Turn right onto Will Clayton Pkwy. Turn right onto Timber Forest Dr. Turn right onto Canyon Lands Dr. Turn left onto Shiloh Valley Ln. Shiloh Valley Ln turns right and becomes Natchez Park Ln. Turn right onto Scotts Bluff Ct. Destination will be on the left |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Eagle Springs/Crest |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | ATASCOCITA SPRINGS ELEMENTARY SCHOOL |
| Tax Annual Amount | 8195 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Atascocita South |
| Lease Considered Y/N | false |
| Virtual Tour | https://goodkarrot.com/New%20Videos/August/17303%20Scotts%20Bluff%20Ct.html |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 12 BLK 2 EAGLE SPRINGS SEC 21 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 10220 |
| Foundation Details | Slab |
| Building Area Total | 2160 |
| Lot Size Acres | 0.2346 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other