Property Attributes
- MLS#93058977
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodIndigo
- Zip77406
- Style
- Year Built2025
- Price$ 373,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2373
- Lot Size0.076 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Find peace in this brand-new 4-bedroom, 3-bath home in the master-planned community of Indigo. The Starling A floor plan offers an open layout, front porch, upstairs loft, and fenced backyard with covered patio. The island kitchen features quartz countertops, soft-close cabinets, and a walk-in pantry. The primary suite includes dual sinks, soaking tub, separate oversized shower, and a spacious walk-in closet. Indigo offers unique amenities including a walkable town center, The Filling Station with shops and food vendors, a 42-acre urban farm with crops and livestock, green spaces with mini golf and skee-ball, trails, and a lake with ADA kayak launch. Convenient access to Grand Parkway, Cinco Ranch, Sugar Land, and major Houston highways. Measurements are approximate and should be verified. Home is under construction; photos may be representative and finishes, colors, and plans may change.
| Elementary School | Middle School | High School |
|---|---|---|
| NEILL ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $402,690 |
| 6/9/2026 | 6$378,000 |
| 8/26/2026 | 1$373,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 148 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Stucco |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Monthly |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater |
| Subdivision Name | Indigo |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 59 South, exit 112 toward US-90 Alt/Sugarland/Stafford. Keep right to stay on US 59 frontage road and slight right at S. Main St. Merge onto US-90 Alt W & continue straight for about 7 miles. Turn right onto Harlem Road and continue straight. Turn right onto Loam Lane, turn right onto Mercantile Street and quick right turn onto Home Court. The Model is on the left at 3234 Home Court. |
| ModificationTimestamp | 2026-08-26T11:21:21.890-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cohere |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | NEILL ELEMENTARY SCHOOL |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| Property Condition | New Construction |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Empire Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | INDIGO SEC 1, BLOCK 11, LOT 9 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Loft,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 3300 |
| Foundation Details | Slab |
| Building Area Total | 2373 |
| Lot Size Acres | 0.076 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other