Property Attributes
- MLS#72512152
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Humble Area West
- NeighborhoodFoxwood
- Zip77338
- Style
- Year Built1978
- Taxes$ 4074
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1277
- Lot Size0.1584 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home is a must see; beautifully renovated one story home with 2-Car garage. Large fenced in backyard, great for outdoor space. Updated living space with a fresh, modern feel. Fabulous Kitchen with recent stainless appliances and window for an outside view. Overall layout creates a light and bright inviting flow between the large living area featuring recessed lighting. Updated features include recently installed cabinets, granite countertops, stylish backsplash, lighting, fresh paint, updated fixtures, doors, windows, and extended vinyl flooring throughout. Bathrooms upgraded with solid surface countertops and fixtures. Roof replaced August 2026. Easy access to schools, local shopping, dinning, downtown Houston and airport. Home is in move-in ready condition! Room sizes are approximate, please measure for accuracy.
| Elementary School | Middle School | High School |
|---|---|---|
| CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) Elementary School | JONES MIDDLE SCHOOL (ALDINE) Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $245,000 |
| 9/16/2026 | 2$239,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oven |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Foxwood |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 59 North. Exit FM 1960 West. Make a right on Foxwood Blvd. Turn Left on Foxfield Lane. Home is on Left side 7006. |
| ModificationTimestamp | 2026-09-16T19:33:19.660-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Foxwood HOA Real Manage Inc |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 4074 |
| Middle/Junior High School | JONES MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Humble Area West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 10 BLK 4 FOXWOOD SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Main Level Primary,Solid Surface Counters,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | Slab |
| Building Area Total | 1277 |
| Lot Size Acres | 0.1584 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other