Property Attributes
- MLS#70890632
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodWaterside Estates Sec 7
- Zip77406
- Style
- Year Built2003
- Taxes$ 9864
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2783
- Lot Size0.2047 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This Beautiful 1 Story has many great features to offer. The property sits on an interior corner lot on a very quiet horseshoe street. Brand New Carpet Installed 1/23/26. A New Roof, AC, Custom Shower and Insulation Installed in 2023. New Pool Plaster 2022, New Pool Pump in 2024 and Filter 2025. New Hardwood Floors in the Office and Formal Dining Room in 2024. A Custom Fireplace was done in 2025. Foundation Repair was done 2025 and has a lifetime transferable warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLAND ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $435,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Window Unit,Zoned |
| Cooling | Central Air,Electric,Zoned,Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 847 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Unknown |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Sport Court,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Waterside Estates Sec 7 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Grand Parkway 99..... Head South on S Mason Rd. Take a left on Delta Lake Dr. Take a Right on Waterside Estate Cir. Take a left on Lake Charlotte Ln. Take a Right on to Figure Four Lake Ln and the the house will be at the end on the left. |
| ModificationTimestamp | 2026-08-07T05:18:34.980-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | Crest Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | OAKLAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 9864 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | WATERSIDE ESTATES SEC 7, BLOCK 4, LOT 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Tile Counters,Vanity,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Stone,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | lloydhampton@kw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Golf Cart Garage,Oversized |
| Lot Features | Other,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8916 |
| Foundation Details | Slab |
| Building Area Total | 2783 |
| Lot Size Acres | 0.2047 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other