Property Attributes
- MLS#6602993
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodVeranda
- Zip77469
- Style
- Year Built2021
- Price$ 455,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2577
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Designed for everyday living, this elevated Perry home pairs polished style with smart efficiency in a layout that offers space to work, gather & recharge. High ceilings & tile floors create an open, airy feel, while the spacious family room flows into a beautifully appointed kitchen w/white cabinetry, quartz counters, stainless appliances, oversized island, walk-in pantry & added storage—an inviting hub for casual meals, entertaining & busy mornings. Light-filled primary suite offers a relaxing retreat w/dual vanities, oversized shower & two walk-in closets. Private study w/French doors makes working from home easy. Energy-conscious features: Energy Star appliances, 16 SEER A/C, LED lighting, TechShield & enhanced insulation, smart controls for entry, climate, security & garage. 3-car garage with 110V/20-AMP outlet adds flexibility, while thoughtful landscaping adds function outside. Start the day on the covered patio, then enjoy nearby lakes & miles of trails just beyond home.
| Elementary School | Middle School | High School |
|---|---|---|
| PHELAN ELEMENTARY Elementary School | LAMAR JUNIOR HIGH SCHOOL Middle School | LAMAR CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $479,000 |
| 4/30/2026 | 5$455,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Veranda |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Houston, 59 south to Williams Way, exit #103 in Richmond. Right on Williams Way/Richmond Parkway. Left on Wildwood Park. Continue to Great Blue Heron. Left on Great Blue Heron, Left on Erastus Smith, Right on Hudgins Pass |
| ModificationTimestamp | 2026-08-13T16:49:58.903-00:00 |
| High School | LAMAR CONSOLIDATED HIGH SCHOOL |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | Sterling Association Services |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | PHELAN ELEMENTARY |
| Middle/Junior High School | LAMAR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/7jk1491r5xmo30tadyiiy/1311-Hudgins-Pass-Richmond.mp4?rlkey=0w8yefhxhukq8dpd2yqiw32ij&e=1&st=zzirwxzg&dl=0 |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | Veranda Sec 27, BLOCK 1, Lot 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Tub Shower,Vanity,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7140 |
| Foundation Details | Slab |
| Building Area Total | 2577 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other