Property Attributes
- MLS#62881544
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodGlen Oaks
- Zip77355
- Style
- Year Built2023
- Taxes$ 7103
- Price$ 313,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.247 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Updated, like-new home with all the builder and buyer upgrades! This spacious, open plan home is located on one of the largest lots in the subdivision. Private lot on a corner & backs on to a green belt. Only one side neighbor. With a fully fenced back yard & 10 zone sprinkler system, there is plenty of room for a pool, outdoor kitchen, trampoline, vegetable garden, green house, etc. The interior boasts a modern black & white theme including lighting & hardware finishes. The central island kitchen has a large walk-in pantry, plenty of cabinetry, SS appliances (stove includes gas, convection & air fryer options) & under cabinet lighting. Flex area at the back of the home is currently used as a home office. Primary suite includes an extended shower & double sinks. Back porch is screened-in with ceiling fan & has an extended slab with gas stub for outdoor cooking. Whole home water filtration system & extended 5' side storage area on the garage complete this updated home.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS SAWMILL ELEMENTARY SCHOOL Elementary School | MAGNOLIA JUNIOR HIGH SCHOOL Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $313,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 438 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | Wall mounted TV in living room |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Additional Parcels Description | 53220511200 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Fitness Center,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Glen Oaks |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on Hwy 249 exit FM 1774, turn left into Nicols Sawmill Rd, then left into Grand Oaks Blvd, then right into Limber Pines Dr, left into Crystal Stream lane. Home is on the right corner |
| ModificationTimestamp | 2026-09-12T00:03:11.480-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | NICHOLS SAWMILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 7103 |
| Middle/Junior High School | MAGNOLIA JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 West |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/embed/6VH737PFKCk |
| Builder Name | Castlerock |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S532205 - GLEN OAKS 05, BLOCK 8, LOT 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 10760 |
| Foundation Details | Slab |
| Building Area Total | 1952 |
| Lot Size Acres | 0.247 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other