Property Attributes
- MLS#59040020
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityOyster Creek
- Area5 Freeport
- NeighborhoodRobinson
- Zip77541
- Style
- Year Built1965
- Taxes$ 3357
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1691
- Lot Size1.56 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*This turnkey 4/3 is only 6 mi. from Surside Beach! Perfectly situated on 1.56 acres filled with live oak and pecan trees! This secluded country home is a rare find inside city limits! This just renovated 1.5 story secluded home features a NEW roof, entire HVAC system and ductwork, pex plumbing, kitchen and full baths. Enjoy new Shaker style cabinets and stainless steel appliances as well as quartz countertops throughout. And new carpet, LVP flooring, and recessed lighting. *The relaxing 480 Sqft. window-enclosed sunroom is a great bonus! A newly installed torch-on roof tops it off! *X-large 2 car carport w/Additional 10x12 pad. *Plenty of parking space for cars, ATV's, etc.,or to add a shop/shed! *Never flooded-not in flood zone!! *There are no neighbors on two sides of this country property located at the end of this no through road. *Close to area fishing and Municiple park only .5 mile away! *Quick commute to all area industries! *Transferable Foundation Warranty!
| Elementary School | Middle School | High School |
|---|---|---|
| FREEPORT ELEMENTARY Elementary School | O'HARA LANIER MIDDLE Middle School | BRAZOSPORT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $365,900 |
| 8/25/2026 | 1$364,000 |
| 9/7/2026 | 1$359,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1965 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat |
| Subdivision Name | Robinson |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM HWY 288S. TAKE TX-332 E EXIT TOWARD TX-288 N/ANGLETON/SURFSIDE .5 MILES. CONTINUE ONTO TX-332 E FOR 3.6 MILES. TURN LEFT ONTO FM 523 N FO 1.9 MILES. TURN LEFT ONTO ROBINSON RD IN 1.9 MILES (NO STREET SIGN, TURN BETWEEN TWO WHITE HOUSES ONTO ROBINSON RD. PROPERTY IS AT THE END OF THE DEAD END RD ON THE RIGHT. WELCOME TO 432 ROBINSON ROAD!! |
| ModificationTimestamp | 2026-09-07T21:53:16.547-00:00 |
| High School | BRAZOSPORT HIGH SCHOOL |
| City | Oyster Creek |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| High School District | 7 - Brazosport |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | FREEPORT ELEMENTARY |
| Tax Annual Amount | 3357 |
| Middle/Junior High School | O'HARA LANIER MIDDLE |
| MLS Area Minor | Freeport |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1KRF1Pi-L_c9-M-4ALE-mCfMqCDEm5ktk/view?usp=sharing |
| Standard Status | Active |
| Middle/Junior School District | 7 - Brazosport |
| Elementary School District | 7 - Brazosport |
| Year Built Source | Public Records |
| PostalCity | Oyster Creek |
| Legal Description | ROBINSON (A0021 S F AUSTIN) LOT 4B ACRES 1.56 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Sunroom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Porch,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport,Additional Parking,Driveway |
| Lot Features | Cleared,Side Yard |
| Water Source | Public |
| Lot Size Area | 67954 |
| Foundation Details | Slab |
| Building Area Total | 1691 |
| Lot Size Acres | 1.56 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other