Property Attributes
- MLS#45211993
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodWestfield Sec 06
- Zip77449
- Style
- Year Built1999
- Taxes$ 6698
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2489
- Lot Size0.1446 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 4 bedroom 2.5 bath with gameroom. Brand new carpet just installed thoughout upstairs, laminte wood and tile floors downstairs. Fresh designer paint colors in living room and bedrooms, double crown molding in family room. All bedrooms upstairs with Huge gameroom! Extra room attached to primary bedroom makes a nice office. Nice En-suite primary bedroom and bath. Double pane vinyl windows replaced throughout entire home. Lifetime transferable warranty from Window World. Bosch dishwasher, granite countertops. Wood burning or gas log fireplace. A/C is a 5 ton 16 SEER Goodman. Storage shed in backyard has shingled roof, electricity and A/C! Grass will be installed in the next few days in the backyard. Washer and Dryer included. Katy ISD Elementary and Middle school just down the street in the subdivision. 2 Splash pads, pool, tennis courts, park and walking trail in subdivision! Close to great restaurants, Interstate I-10, Grand Parkway.
| Elementary School | Middle School | High School |
|---|---|---|
| RHOADS ELEMENTARY SCHOOL Elementary School | CARDIFF JUNIOR HIGH SCHOOL Middle School | MAYDE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $319,900 |
| 7/25/2026 | 3$309,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Gas Cooktop,Disposal,Oven,Dryer,Washer |
| HOA Fee | 534 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Westfield Sec 06 |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Interstate I-10 West, exit Fry Rd, turn right onto Fry Rd, turn right onto Misty Cove off of Fry Rd., left onto Lindenfield. House is on left. |
| ModificationTimestamp | 2026-09-13T19:39:55.657-00:00 |
| High School | MAYDE CREEK HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Spectrum |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RHOADS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6698 |
| Middle/Junior High School | CARDIFF JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/74jy1dubzqjswtc4idttd/3627-Lindenfield-Dr.mp4?rlkey=l0jqms6kmndn9x294ek2h0z6a&st=8gf9wlkf&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 11 BLK 1 WESTFIELD SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,En Suite Bathroom,Granite Counters,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Porch,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 2489 |
| Lot Size Acres | 0.1446 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other