Property Attributes
- MLS#44681938
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Humble Area West
- NeighborhoodCypresswood Point
- Zip77338
- Style
- Year Built2017
- Taxes$ 7109
- Price$ 330,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2330
- Lot Size0.1578 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautifully maintained 4-bedroom, 3-bath single-story gem! An inviting open-concept layout features high ceilings, spacious rooms and an abundance of natural light. The bright living room showcases large windows and flows seamlessly into the kitchen with a breakfast bar and generous counter space, while the formal dining room is perfect for entertaining. The spacious primary suite offers a relaxing ensuite bath with a soaking tub and separate shower. Three additional generously sized bedrooms provide plenty of space for everyone. Updates include upgraded light fixtures and electrical switches, ceiling fans added in the bedrooms, den and covered porch, and a 22KW Generac whole-home generator installed in 2024. Roof replaced in 2024 following a storm. Enjoy the covered porch, fully fenced backyard, attractive landscaping, large storage shed and wired security cameras. Conveniently located near shopping with easy access to I-59, I-45 and Bush Intercontinental Airport!
| Elementary School | Middle School | High School |
|---|---|---|
| CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) Elementary School | JONES MIDDLE SCHOOL (ALDINE) Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $340,000 |
| 9/15/2026 | 3$330,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | DINING ROOM FIXTURE |
| Year Built | 2017 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier |
| Subdivision Name | Cypresswood Point |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-69/US-59 N. Take exit 149 toward FM 1960 BUS/FM 1960/Humble. Use the L 2 lanes to turn L onto 1st St E/FM 1960 Bus W/Humble Westfield Rd. Turn R onto Lee Rd. Turn L on Farm to Market 1960 Bypass Rd. Turn R on Cypresswood Dr. Turn R onto Cypresswood Point Ave. Turn R onto Gentle Glen Ln. Gentle Glen Ln becomes Falcon Hill St. Turn R onto Hardwood Dale Way Dr Hardwood Dale Way Dr becomes Ibis Pond Ln. Turn R onto Westward Wood Wy. Westward Wood Way becomes Falling Cypress Ct. Home is on the R. |
| ModificationTimestamp | 2026-09-15T18:43:34.377-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Association Name | Goodwin and Company |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 7109 |
| Middle/Junior High School | JONES MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Humble Area West |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=ogYLjHqPie7&brand=0&mls=1& |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 22 BLK 1 CYPRESSWOOD POINT SEC 7 |
Interior Features
| Interior Amenities | Granite Counters,Main Level Primary,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 6875 |
| Foundation Details | Slab |
| Building Area Total | 2330 |
| Lot Size Acres | 0.1578 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other