Property Attributes
- MLS#3071159
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityBellaire
- Area17 Bellaire Area
- NeighborhoodPost Oak Plaza
- Zip77401
- Style
- Year Built1989
- Taxes$ 17998
- Price$ 1,074,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3179
- Lot Size0.1983 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to a beautifully maintained residence featuring soaring ceilings, wood flooring, cozy den with gas-log fireplace, bright breakfast area, and an island kitchen with double ovens and ample storage. A private first-floor primary suite provides a peaceful retreat, while upstairs offers three additional bedrooms and a game room/flex space. Home includes a versatile first-floor movie room or library, a private reading retreat, or a quiet home office. Boasts a detached garage, mature landscaping, and a beautifully maintained roses, mulberry, fig, citrus, and pomegranate trees, creating a lush and inviting garden atmosphere with seasonal beauty and natural charm. The backyard offers plenty of space for relaxing, entertaining, or enjoying the peaceful greenery. Located just minutes from parks, shopping, and dining, and zoned to highly sought-after schools including Condit Elementary, Pershing Middle School, and Bellaire High School, this home delivers both convenience and community
| Elementary School | Middle School | High School |
|---|---|---|
| CONDIT ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,074,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Brick,Other,Stucco,Wood Siding |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Post Oak Plaza |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Loop 610 South, exit Bellaire Boulevard and travel west. Turn left onto S. Rice Avenue, continue south, then turn left onto Pine Street and left onto Ferndale Street. The property is on the right. |
| ModificationTimestamp | 2026-09-07T05:16:14.443-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Bellaire |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | CONDIT ELEMENTARY SCHOOL |
| Tax Annual Amount | 17998 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Bellaire Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Bellaire |
| Legal Description | LT 13 BLK 3 POST OAK PLAZA |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Self-closing Cabinet Doors,Sitting Area in Primary,ThreeBedroomsUp,Upper Level Primary,Vanity,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | klrw10@kw.com |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Kitchen,Living Room,Office,Sunroom,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8640 |
| Foundation Details | Slab |
| Building Area Total | 3179 |
| Lot Size Acres | 0.1983 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other