Property Attributes
- MLS#16600777
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodWoodtrace 03
- Zip77362
- Style
- Year Built2015
- Taxes$ 19388
- Price$ 797,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4909
- Lot Size0.2559 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
THIS IS IT!! - Absolutely BREATHTAKING Drees Custom Homes w/ 5 Bedroom, 4.5 Bath, 3 Car Garage - This Home Has It ALL! Luxurious OPEN & ENTERTAINING Kitchen w/ Gorgeous LEATHER FINISH GRANITE Island, Kohler Farm Sink, Kitchen Aid SS Appliances, 6 Burner Gas Cooktop, Double Ovens, Custom Range Hood, Under Mount Lighting, Butlers Pantry, Wine Room, Wine Fridge, Study w/ French Doors & Wainscoting, Wood Floors, Family Room w/ Custom Tea Stain & Stone Gas Fireplace, Gorgeous Wood Beams, Plantation Shutters, Elegant Master Bath w/ Marble, MUST SEE Laundry Room w/ Custom Pet Wash Shower, Island, Sink, & space for extra Fridge! Upstairs Game Room w/ Wainscoting, Media Room, GORGEOUS OUTDOOR Kitchen w/ Fireplace, Grill, Sink, Fridge & More! Home Generator, No Rear Neighbors - Peaceful & Serene! A STUNNING Master Planned GATED COMMUNITY w/ 23 Acre Lake, Trails, Parks, Fishing Dock, Canoe/Kayak Launch, & TOMBALL ISD Schools! This Home Has It ALL! - What More Could You Ask For? - "Welcome Home!"
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $797,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned,Wine Refrigerator |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Exclusions | See List |
| Year Built | 2015 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Additional Parcels Description | 95940302500 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Woodtrace 03 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy. 249 North, Left on Woodtrace Blvd, Right on Woodtrace Circle, Left on Mill Creek Way, Right on Mill Creek Road, Home is on your Right - "Welcome Home!" |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Community Solution |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 19388 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | S959403 - WOODTRACE 03, BLOCK 1, LOT 25 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,TwoBedroomsDown,Vanity |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Pantry,Utility Room,Wine Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Greenbelt,Subdivision,Wooded,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 11147 |
| Foundation Details | Slab |
| Building Area Total | 4909 |
| Lot Size Acres | 0.2559 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other